Week 6 Drop 3/30/17
Items Listed in Order of Hype (top to bottom)
Colorways Listed in Order of Hype (left to right)
Most Hyped To Least Hyped | ||||
---|---|---|---|---|
Hyped Items | Color Ways | Estimated Retail Price | ||
![]() | TNF Gore-Tex Pullover | Black, Olive, Royal, Red, Yellow | $488 | |
![]() | TNF Polartec Fleece Jacket | Black, Olive, Royal, Red, Yellow | $268 | |
![]() | TNF Gore-Tex Pants | Black, Olive, Royal, Red, Yellow | $368 | |
![]() | TNF Big Haul Backpack | Black, Olive, Royal, Red, Yellow | $158 | |
![]() | Supreme Trail Jacket | Black, Red, Teal | $218 | |
![]() | Supreme Felt Shadow Crewneck | Pink, Black, Heather Grey, Teal, White Red | $148 | |
![]() | Supreme Half Zip Rugby | Peach, Black, White, Red | $118 |
Hope you enjoyed this weeks hype monitor!