Supreme Week 9 Drop List Spring/Summer 2018
The Supreme week 9 drop will drop this Thursday, April 19th at 11am EST.
This is the full list for this week.
Supreme S/S18 Week 9: | Pieces Dropping: | Estimated Retail: | ||
---|---|---|---|---|
![]() | Supreme/Lacoste Wool Varsity Jacket | $368 | ||
![]() | Supreme/Lacoste Nylon Anorak | $208 | ||
![]() | Supreme/Lacoste Nylon Track Pant | $138 | ||
![]() | Supreme/Lacoste Velour Half-Zip Track Top | $188 | ||
![]() | Supreme/Lacoste Velour Track Pant | $148 | ||
![]() | Supreme/Lacoste Hooded Sweatshirt | $148 | ||
![]() | Supreme/Lacoste Crewneck Sweatshirt | $148 | ||
![]() | Supreme/Lacoste Velour Polo | $138 | ||
![]() | Supreme/Lacoste Sweatshort | $128 | ||
![]() | Supreme/Lacoste Velour Bucket Hat | $60 | ||
![]() | Supreme/Lacoste Camp Cap | $58 | ||
![]() | Supreme/Lacoste Twill 6-Panel Hat | $58 | ||
![]() | Supreme/Lacoste Shoulder Bag | $110 | ||
![]() | Supreme/Lacoste Waist Bag | $110 | ||
![]() | Floral Silk Jacquard Shirt | $168 | ||
![]() | Chest Logo S/S Knit Top | $118 | ||
![]() | Butterfly Jacquard Top | $110 | ||
![]() | Suede Camp Cap | $68 | ||
![]() | Cartridge Flask | $74 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.
Hope you enjoyed the Supreme week 9 drop list Spring/Summer 2018, get that W!