Supreme Week 6 Hype Monitor Fall/Winter 2018 (9/27/18)
Items Listed in Order of Hype (Top to Bottom)
Colorways Listed in Order of Hype (Left to Right)
If you’re on mobile, you may have to refresh the page for retail prices + colors to show.
Supreme Week 6 F/W18 | Hyped Items: | Color Ways: | Estimated Retail: | |
---|---|---|---|---|
Supreme/Nike Cotton Blend Crewneck | Black, Navy, Red, Yellow | $128 | ||
Reversible Logo Fleece Jacket | White, Black, Orange | $228 | ||
Virgin Mary Blanket | One Color | $118 | ||
Supreme/Nike Acrylic Cuffed Beanie | Black, Navy, Red, Yellow | $38 | ||
Supreme/Nike Cotton Blend Sweatpant | Black, Navy, Red, Yellow | $128 | ||
Supreme/Nike 14K Gold Diamond Cut Earring | One Color | $98 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.
Hope you enjoyed the Supreme Week 6 Hype Monitor Fall/Winter 2018, get that W!