Supreme Week 2 Hype Monitor Spring/Summer 2019 (3/7/19)
Items Listed in Order of Hype (Top to Bottom)
Colorways Listed in Order of Hype (Left to Right)
If you’re on mobile, you may have to refresh the page for retail prices + colors to show.
Supreme Week 2 S/S19 | Hyped Items: | Color Ways: | Estimated Retail: | |
---|---|---|---|---|
Supreme/Vanson Leathers Ghost Rider Jacket | White, Black | $1,598 | ||
S Logo Colorblocked Hooded Sweatshirt | Orange, Navy, Red, Black | $168 | ||
S Logo Colorblocked Sweatshort | Orange, Navy, Red, Black | $128 | ||
Stars Puffy Jacket | White, Black, Royal, Dark Green | $198 | ||
Le Luxe Hooded Sweatshirt | Natural, Black, Heather Grey, Navy, Red, Dark Green | $148 | ||
Supreme/BAND-AID Brand | Red | $6 | ||
Supreme/Penco Tape Measure | Red, Black | $16 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.
Hope you enjoyed the Supreme Week 2 Hype Monitor Spring/Summer 2019, get that W!