Supreme Week 16 Hype Monitor Fall/Winter 2017 (12/7/17)
Items Listed in Order of Hype (Top to Bottom)
Colorways Listed in Order of Hype (Left to Right)
Supreme Week 16 Hype Monitor Fall/Winter 2017 | Hyped Items | Color Ways | Estimated Retail | |
---|---|---|---|---|
![]() | Box Logo Hooded Sweatshirt | Grey, Black, Lime, Red, Blue, Brown, Pink | $148 | |
![]() | Supreme/Nike/NBA Shooting Sleeve | Red, Black | $38 | |
![]() | Welcome Mat | Black | $32 | |
![]() | License Plate Puffy Jacket | Black, Brown, Blue, White | $398 | |
![]() | Velour Half Zip Pullover | Purple, Black, Blue, Tan | $138 | |
![]() | Velour Warm Up Pant | Purple, Black, Blue, Tan | $128 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.