Supreme Week 1 Hype Monitor Spring/Summer 2019 (2/25/19)
Items Listed in Order of Hype (Top to Bottom)
Colorways Listed in Order of Hype (Left to Right)
If you’re on mobile, you may have to refresh the page for retail prices + colors to show.
Supreme Week 1 S/S19 | Hyped Items: | Color Ways: | Estimated Retail: | |
---|---|---|---|---|
Formula Crewneck | Natural, Black, Red, Navy | $138 | ||
Christopher Walken King Of New York Tee | Black, White, Heather Grey, Red, Navy, Neon Orange, Light Blue, Pale Yellow, Green | $48 | ||
Formula Sweatpant | Natural, Black, Red, Navy | $158 | ||
Patchwork Mohair Cardigan | Multicolor | $188 | ||
Bonded Logo Puffy Jacket | Black, Olive, Red, Light Blue | $348 | ||
Patchwork Harrington Jacket | Multicolor, Black | $248 | ||
Creeper Tee | Black, White, Red, Heather Grey, Woodland Camo, Navy, Light Blue, Pale Yellow | $38 | ||
Airbrushed Floral Skateboard | Black, White | $49 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.
Hope you enjoyed the Supreme Week 1 Hype Monitor Spring/Summer 2019, get that W!