Supreme Week 1 Hype Monitor Fall/Winter 2018 (8/20/18)
Items Listed in Order of Hype (Top to Bottom)
Colorways Listed in Order of Hype (Left to Right)
If you’re on mobile, you may have to refresh the page for retail prices + colors to show.
Supreme Week 1 F/W18 | Hyped Items: | Color Ways: | Estimated Retail: | |
---|---|---|---|---|
Madonna Tee | Black, White, Red, Heather Grey, Navy, Olive, Terra Cotta, Bright Blue, Pale Yellow | $48 | ||
Shoulder Bag | Black, Purple, Red, Yellow | $74 | ||
Liquid Tee | Black, White, Light Pink, Red, Heather Grey, Navy, Olive, Terra Cotta, Burgundy, Natural, Bright Blue, Pale Yellow | $36 | ||
Supreme/mophie iPhone 8 and 8 Plus Juice Pack Air | Red, Black | $128 | ||
Backpack | Purple, Black, Red, Yellow | $158 | ||
Diamond Plate Tool Box | Red | $128 | ||
Motion Logo Varsity Jacket | Black, Purple | $398 | ||
Split Crewneck Sweatshirt | Yellow, Navy, Brown, Black | $158 | ||
Nylon Plaid Pullover | Tan, Red, Green | $168 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.
Hope you enjoyed the Supreme Week 1 Hype Monitor Fall/Winter 2018, get that W!