Supreme Week 1 Drop List Spring/Summer 2019
The first Supreme IN STORE drop is this Thursday, February 21st.
The first Supreme ONLINE drop is this Monday, February 25th (Then back to normal Thursdays).
This is the full list for this week.
If you’re on mobile, you may have to refresh the page for retail prices to show.
Supreme S/S19 Week 1 | Pieces Dropping: | Estimated Retail: | ||
---|---|---|---|---|
Christopher Walken King Of New York Tee | $48 | |||
Leda And The Swan Tee | $38 | |||
Fronts Tee | $38 | |||
Creeper Tee | $38 | |||
Fruit Tee | $38 | |||
Hard Goods Tee | $38 | |||
Original Sin Tee | $38 | |||
Middle Finger To The World Tee | $38 | |||
Kids Tee | $38 | |||
Knot Tee | $38 | |||
The Real Shit L/S Tee | $40 | |||
Shatter Tee | $88 | |||
Multi Stripe S/S Top | $88 | |||
S/S Pocket Tee | $62 | |||
Tech L/S Tee | $88 | |||
Clouds L/S Top | $110 | |||
Paisley Stripe L/S Top | $110 | |||
Oxford Shirt | $118 | |||
Rose Buffalo Plaid Shirt | $138 | |||
Silk Camo Shirt | $168 | |||
Red Rum Baseball Jersey | $148 | |||
Patchwork Mohair Cardigan | $188 | |||
Formula Crewneck | $138 | |||
Apple Hooded Sweatshirt | $148 | |||
Chenille Hooded Sweatshirt | $158 | |||
Set In Logo Hooded Sweatshirt | $158 | |||
Shears Hooded Sweatshirt | $178 | |||
Piping Track Jacket | $168 | |||
Patchwork Harrington Jacket | $248 | |||
Bonded Logo Puffy Jacket | $348 | |||
Fuzzy Pile Trucker Jacket | $328 | |||
Leather Varsity Jacket | $698 | |||
Fuzzy Pile Short | $148 | |||
Stone Washed Slim Jean | $168 | |||
Stone Washed Black Slim Jean | $148 | |||
Rigid Slim Jean | $158 | |||
Washed Regular Jean | $148 | |||
Work Pant | $118 | |||
Set In Logo Sweatpant | $148 | |||
Formula Sweatpant | $158 | |||
Piping Track Pant | $128 | |||
Taped Seam Pant | $218 | |||
Patchwork Cargo Pant | $228 | |||
Military Camp Cap | $48 | |||
Tie Dye Ripstop Camp Cap | $48 | |||
Signature Script Logo Camp Cap | $48 | |||
World 5-Panel | $44 | |||
Motherfucker 6-Panel | $48 | |||
Corduroy Compact Logo 6-Panel | $54 | |||
GORE-TEX S-Logo 6-Panel | $60 | |||
Text Stripe New Era | $58 | |||
Overdyed Beanie | $32 | |||
Tag Logo Beanie | $32 | |||
Backpack | $158 | |||
Duffle Bag | $158 | |||
Waist Bag | $88 | |||
Shoulder Bag | $88 | |||
Supreme/SIGG CYD 1. 0L Water Bottle | $40 | |||
Dish Towels (Set of 3) | $38 | |||
Supreme/Master Lock Numeric Combination Lock | $38 | |||
Toy Uzi Inflatable Pillow | $34 | |||
Metal Lighter Holster | $30 | |||
Blood Lust Ceramic Box | $60 | |||
I Make Shit Happen Pin | $8 | |||
Libertad Gold Pendant | $398 | |||
Fruit Skateboard | $49 | |||
Leda And The Swan Skateboard | $49 | |||
Airbrushed Floral Skateboard | $49 | |||
Supreme/Hanes Leopard Tagless Tees (2 Pack) | $28 | |||
Supreme/Hanes Tagless Tees (3 Pack) | $28 | |||
Supreme/Hanes Leopard Boxer Briefs (2 Pack) | $28 | |||
Supreme/Hanes Boxer Briefs (4 Pack) | $40 | |||
Supreme/Hanes Crew Socks (4 Pack) | $20 | |||
Supreme/Spitfire Classic Wheels (Set of 4) | $25 | |||
Supreme/Independent Truck | $30 |
If you’re looking for a good bot option to secure any items, I’d recommend SuperCopBot’s Supreme Pro Bot which can be purchased here.
Hope you enjoyed the Supreme week 1 drop list Spring/Summer 2019, get that W!