Supreme Louis Vuitton Drop List
Supreme Louis Vuitton Drop List | Pieces Dropping | Estimated Retail | ||
---|---|---|---|---|
MONOGRAM T-SHIRT | $485 | |||
ALL OVER MONOGRAM HOODY | $935 | |||
LEATHER BLOUSON | $4,350 | |||
ARC LOGO SWEATSHIRT | $735 | |||
CAMO DENIM PARKA | $4,000 | |||
REVERSIBLE TECHNICAL CAR COAT | $2,870 | |||
CAMO DENIM BARN JACKET | $2,180 | |||
CAMO DENIM TRUCKER JACKET | $1,370 | |||
CAMO DENIM CARPENTER PANTS | $1,240 | |||
CAMO REGULAR JEANS | $860 | |||
CAMO DENIM OVERALLS | $1,870 | |||
NYLON TRACK PANTS | $985 | |||
WASHED DENIM PARKA | $4,000 | |||
WASHED DENIM BARN JACKET | $2,180 | |||
MONOGRAM DENIM JACKET | $1,370 | |||
DENIM BASEBALL SHIRT | $985 | |||
MONOGRAM REGULAR JEANS | $860 | |||
MONOGRAM DENIM OVERALLS | $1,870 | |||
MONOGRAM DENIM OVERSHIRT | $985 | |||
BANDANA (RED) | $370 | |||
BANDANA (LIGHT BROWN) | $370 | |||
SCARF (RED) | $585 | |||
SCARF (LIGHT BROWN) | $585 | |||
BLANKET (RED) | $1,550 | |||
CUSHION (RED) | $665 | |||
LV INITIALES 40 MM (RED) | $760 | |||
LV INITIALES 40 MM (BROWN) | $760 | |||
5 PANELS CAMOUFLAGE CAP (GREEN) | $515 | |||
STRAPBACK CAP (LIGHT BROWN) | $730 | |||
BASEBALL GLOVES (LIGHT BROWN) | $875 | |||
APOLLO BACKPACK (9CF) | $2,680 | |||
APOLLO BACKPACK NANO (9CF) | $1,950 | |||
DANUBE PM (RED) | $2,410 | |||
DANUBE PM (NOIR) | $2,410 | |||
DANUBE PPM (RED) | $1,710 | |||
DANUBE PPM (NOIR) | $1,710 | |||
BUMBAG (RED) | $2,240 | |||
BUMBAG (9CF) | $1,770 | |||
CHRISTOPHER BACKPACK PM (NOIR) | $3,900 | |||
CHRISTOPHER BACKPACK PM (RED) | $3,900 | |||
KEEPALL BANDOULIÈRE 45 (RED) | $3,650 | |||
KEEPALL BANDOULIÈRE 45 (NOIR) | $3,650 | |||
KEEPALL BANDOULIÈRE 45 (9CF) | $2,500 | |||
KEEPALL BANDOULIÈRE 55 (NOIR) | $4,000 | |||
BRAZZA WALLET (RED) | $855 | |||
BRAZZA WALLET (NOIR) | $855 | |||
CARD HOLDER (RED) | $305 | |||
CARD HOLDER (NOIR) | $305 | |||
SLENDER WALLET (RED) | $700 | |||
SLENDER WALLET (NOIR) | $700 | |||
CHAIN COMPACT WALLET (NOIR) | $855.00 | |||
CHAIN COMPACT WALLET (RED) | $855 | |||
EYE-TRUNK FOR IPHONE 7 (RED) | $1,280 | |||
EYE-TRUNK FOR IPHONE 7 PLUS (RED) | $1,350 | |||
IPHONE 7 FOLIO (RED) | $380 | |||
IPHONE 7 PLUS FOLIO (RED) | $415 | |||
POCHETTE JOUR GM (RED) | $880 | |||
POCHETTE JOUR GM (NOIR) | $880 | |||
POCKET ORGANIZER (RED) | $445 | |||
ZIPPY ORGANIZER (NOIR) | $1,270 | |||
SET OF 2 NAMETAGS (RED) | $385 | |||
CITY BADGE SET OF BROOCHES (RED) | $480 | |||
CITY GAME POCKET KNIFE BAG CHARM & KEY HOLDER (RED) | $775 | |||
CITY GAME POCKET KNIFE BAG CHARM & KEY HOLDER (LIGHT BROWN) | $775 | |||
CITY GAME BOTTLE OPENER BAG CHARM & KEY HOLDER (PALLADIUM) | $480 | |||
CITY GAME DICE BAG CHARM (LIGHT BROWN) | $585 | |||
CITY GAME DICE BAG CHARM (RED) | $585 | |||
DOWNTOWN TAB BAG CHARM & KEY HOLDER (RED) | $290 | |||
DOWNTOWN TAB BAG CHARM & KEY HOLDER (LIGHT BROWN) | $290 | |||
ROUND (RED) | $510 | |||
ROUND (LIGHT BROWN) | $510 | |||
ROUND (WHITE) | $510 | |||
MASK (RED) | $510 | |||
MASK (BLACK) | $510 | |||
HUGH SLIPPER (NOIR) | $825 | |||
HUGH SLIPPER (ROUGE) | $825 | |||
RUN AWAY SNEAKER (WHITE) | $955 | |||
RUN AWAY SNEAKER (NOIR) | $955 | |||
RUN AWAY SNEAKER (ROUGE) | $955 | |||
SPORT SNEAKER (WHITE) | $905 | |||
SPORT SNEAKER (NOIR) | $905 |
Hope you enjoyed this Supreme Louis Vuitton Drop List!